The following are property valuations for all units in Napa Valley (名賢居). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
19 |
18 |
17 |
16 |
15 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
Floor/Unit |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
4.64M | 4.65M | 4.88M | 5.05M | 4.99M | 4.57M | 4.61M |
4.61M | 4.62M | 4.85M | 5.01M | 4.96M | 4.54M | 4.57M |
4.58M | 4.58M | 4.82M | 4.98M | 4.92M | 4.51M | 4.54M |
4.54M | 4.55M | 4.78M | 4.95M | 4.89M | 4.48M | 4.51M |
4.51M | 4.52M | 4.75M | 4.91M | 4.86M | 4.45M | 4.48M |
4.48M | 4.49M | 4.72M | 4.88M | 4.82M | 4.42M | 4.45M |
4.45M | 4.46M | 4.69M | 4.85M | 4.79M | 4.39M | 4.42M |
4.42M | 4.43M | 4.66M | 4.81M | 4.76M | 4.36M | 4.39M |
4.39M | 4.40M | 4.62M | 4.78M | 4.73M | 4.33M | 4.36M |
4.36M | 4.37M | 4.59M | 4.75M | 4.69M | 4.30M | 4.33M |
4.33M | 4.34M | 4.56M | 4.72M | 4.66M | 4.27M | 4.30M |
4.30M | 4.31M | 4.53M | 4.68M | 4.63M | 4.24M | 4.27M |
4.27M | 4.28M | 4.50M | 4.65M | 4.60M | 4.21M | 4.24M |
4.25M | 4.25M | 4.47M | 4.62M | 4.57M | 4.18M | 4.22M |
A | B | C | D | E | F | G |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.